- Bearings Catalog
- >
- Ball Bearings
- >
- Thin Section Bearings - Inch and Metric Series
- >
- Inch "SR" Series
- >
- SR3026ZZ
Product Details
Specifications | ||
Bearing Type | shielded | |
Bore Dia (d) | 1.6250 | in |
Outer Dia (D) | 1.8750 | in |
Radius (min) (rs) | 0.010 | in |
Ball Qty | 42 | |
Ball Dia (Dw) | 0.0625 | in |
Width (B) | 0.1562 | in |
Dynamic Load Rating (Cr) | 175 | lbs |
Static Load Rating (Cor) | 192 | lbs |
Max. Shaft Shoulder Dia. Inner (Ui) | 1.7 | in |
Min. Housing Shoulder Dia., Outer (Uo) | 1.793 | in |
Precision | A1 | |
Standard Clearance | C0 | |
Material | Martensitic Stainless Steel |
All information in this catalog has been thoroughly checked for accuracy. However, the catalog data should not be relied upon entirely for design and development purposes. AST Bearings assumes no liability for possible errors or omissions. All dimensions and specifications are subject to change without notice. Contact AST Bearings for the most current catalog data as it applies to you and for your application.