Product Details
Specifications | ||
Bearing Type | Double row, crowned OD, shielded | |
Bore Dia (d) | 40.000 | mm |
Outer Dia (D) | 85.000 | mm |
Dynamic Load Rating (Cr) | 35,305 | N |
Static Load Rating (Cor) | 28,244 | N |
Max Speed (Grease) | 5,000 | rpm |
Width (B) | 30.200 | mm |
Max. shaft corner radius, or 45 deg. chamfer (ch1) | 2.00 | mm |
Weight (g) | 750.00 | grams |
Material | 52100 Chrome steel, or equivalent |
All information in this catalog has been thoroughly checked for accuracy. However, the catalog data should not be relied upon entirely for design and development purposes. AST Bearings assumes no liability for possible errors or omissions. All dimensions and specifications are subject to change without notice. Contact AST Bearings for the most current catalog data as it applies to you and for your application.