- Bearings Catalog
- >
- Bushings
- >
- AST40 Steel Bronze with PTFE/Fibre Series - Metric
- >
- AST40 WC48
- This bearing can be used dry or with lubrication.
- Please review the technical information on the requirements for the mating shaft.
Product Details
Specifications | ||
Bearing Type | thrust washer | |
Shaft Dia., Nominal (d) | 46.000 | mm |
Bearing Outside Diameter, Nominal(Do) | 74.00 | mm |
Washer Inside Diameter, Nominal (di) | 48 | mm |
Washer Inside Diameter Tolerance (di tol.) | +0.25 / -0 | |
Washer Outside Diameter, Nominal (Do) | 74 | mm |
Washer Outside Diameter Tolerance (Do tol.) | +0 / -0.25 | |
Washer Thickness, Nominal (S3) | 2 | mm |
Washer Thickness Tolerance (S3 tol.) | +0 / -0.05 | |
Mounting Hole Dia. (dm) | 4.00 | mm |
Mounting Hole Pitch Dia. (dp) | 61 | |
Housing Counterbore Depth (Ha) | 1.5 | mm |
Housing Counterbore Depth Tolerance (Ha tol.) | +0.2 / -0.2 | |
Housing Counterbore Diameter, Nominal (HD) | 74.00 | mm |
Housing Counterbore Diameter Tolerance (HD tol.) | +0.12 / 0 | |
Material | Steel shell with PTFE / Polymer Fiber lining |
All information in this catalog has been thoroughly checked for accuracy. However, the catalog data should not be relied upon entirely for design and development purposes. AST Bearings assumes no liability for possible errors or omissions. All dimensions and specifications are subject to change without notice. Contact AST Bearings for the most current catalog data as it applies to you and for your application.