- Bearings Catalog
- >
- Bushings
- >
- AST40 Steel Bronze with PTFE/Fibre Series - Metric
- >
- AST40 7540
- This bearing can be used dry or with lubrication.
- Please review the technical information on the requirements for the mating shaft.
Product Details
Specifications | ||
Bearing Type | straight | |
Shaft Dia., Nominal (d) | 75.000 | mm |
Shaft Size (ds) | 75 -0.03 / -0.06 | |
Housing Bore Dia. (Dh) | 80 +0.030 / +0 | |
Bearing Outside Diameter, Nominal(Do) | 80.00 | mm |
Bearing Outside Diameter Tolerance (Do tol.) | 80.1 / 80.055 | |
Bearing Bore after Mounting (di) | 75.11 / 74.99 | |
Average Clearance (Cd) | 0.095 | mm |
Wall Thickness (S3) | 2.51 | mm |
Bearing Length, Nominal (B) | 40.00 | mm |
Bearing Length Tolerance (B tol.) | +0 / -0.40 | |
OD Chamfer Length (Co) | 1.80 | mm |
ID Chamfer Angle (B deg.) | 45 | mm |
ID Chamfer Length (Ci) | 0.60 | mm |
Material | Steel shell with PTFE / Polymer Fiber lining |
All information in this catalog has been thoroughly checked for accuracy. However, the catalog data should not be relied upon entirely for design and development purposes. AST Bearings assumes no liability for possible errors or omissions. All dimensions and specifications are subject to change without notice. Contact AST Bearings for the most current catalog data as it applies to you and for your application.