- Bearings Catalog
- >
- Bushings
- >
- AST20 - Steel Shell with POM Plastic Liner - Inch and Metric
- >
- Metric Series
- >
- AST20 WC18
- Lubricate the bearing prior to installation.
- Please review the technical information on the requirements for the mating shaft.
Product Details
Specifications | ||
Bearing Type | thrust washer | |
Shaft Dia., Nominal (d) | 16.000 | mm |
Bearing Outside Diameter, Nominal(Do) | 32.00 | mm |
Washer Inside Diameter, Nominal (di) | 18 | mm |
Washer Inside Diameter Tolerance (di tol.) | +0.25 / -0 | |
Washer Outside Diameter, Nominal (Do) | 32 | mm |
Washer Outside Diameter Tolerance (Do tol.) | +0 / -0.25 | |
Washer Thickness, Nominal (S3) | 2 | mm |
Washer Thickness Tolerance (S3 tol.) | +0 / -0.05 | |
Mounting Hole Dia. (dm) | 2.00 | mm |
Mounting Hole Pitch Dia. (dp) | 25 | |
Housing Counterbore Depth (Ha) | 1.0 | mm |
Housing Counterbore Depth Tolerance (Ha tol.) | +0.2 / -0.2 | |
Housing Counterbore Diameter, Nominal (HD) | 32.00 | mm |
Housing Counterbore Diameter Tolerance (HD tol.) | +0.12 / 0 | |
Material | Carbon steel shell with POM plastic liner |
All information in this catalog has been thoroughly checked for accuracy. However, the catalog data should not be relied upon entirely for design and development purposes. AST Bearings assumes no liability for possible errors or omissions. All dimensions and specifications are subject to change without notice. Contact AST Bearings for the most current catalog data as it applies to you and for your application.