- The bore and outside diameter are nominal metric dimensions.
- Also available with a snap ring groove on the OD, with/without the ring.
Product Details
Specifications | ||
Bearing Type | metal shield & felt seal | |
Bore Dia (d) | 0.5118 | in |
Outer Dia (D) | 1.2598 | in |
Radius (min) (rs) | 0.025 | in |
Ball Qty | 7 | |
Ball Dia (Dw) | 0.2344 | in |
Width (B) | 0.5000 | in |
Outer Width (Bo) | 0.3940 | in |
Inner Width (Bi) | 0.4800 | in |
Dynamic Load Rating (Cr) | 1,186 | lbs |
Static Load Rating (Cor) | 684 | lbs |
Weight (g) | 38.00 | grams |
Precision | ABEC 1 | |
Standard Clearance | C0 | |
Material | 52100 Chrome steel or equivalent |
All information in this catalog has been thoroughly checked for accuracy. However, the catalog data should not be relied upon entirely for design and development purposes. AST Bearings assumes no liability for possible errors or omissions. All dimensions and specifications are subject to change without notice. Contact AST Bearings for the most current catalog data as it applies to you and for your application.